
Nice 3 bedroom and 2 full bath home in a great location. The den has been used as a 4th bedroom. Private back yard with covered deck . You will have lots of room for all your toys in the 30×60 heated shop. Sump pump 2 years old. Air conditioning unit replaced 4 years ago. Subject to seller closing on specific home.
View full listing details| Price: | $90,000 |
| Address: | 208 E EDWARDS Street |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62360 |
| Subdivision: | None |
| MLS: | CA1020704 |
| Year Built: | 1996 |
| Square Feet: | 1,592 |
| Acres: | 0.500 |
| Lot Square Feet: | 0.500 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 208 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Range/Oven |
| architecturalStyle: | Ranch |
| basement: | None |
| buyerAgencyCompensation: | 2.5 |
| constructionMaterials: | Mfg - Double/Triple Wide, Vinyl Siding |
| currentFinancing: | Conventional |
| directions: | Highway 96 South Approximately 7.5 Miles turn left on County Rd 440N/n Fulton Street. Take Fulton1 mile then turn left on to Edwards .Take Edwards .5 miles house on the right. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 2 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Deck, Shed(s) |
| firstPhotoAddDate: | 2023-02-28T19:42:59.6 |
| foundationDetails: | Piers |
| garageSpaces: | 4 |
| garageYN: | yes |
| heating: | Electric, Gas, Forced Air, Central |
| highSchool: | Payson Seymoure School District |
| incentive: | no |
| kitchenDiningMLS: | Breakfast Bar,Dining/Living Combo |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1592 |
| lotFeatures: | Dead End Street |
| lotSizeDimensions: | 167x100 |
| lvtDateMLS: | 2023-02-28 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Other |
| mlsStatus: | Active |
| newConstructionYN: | no |
| parkingFeatures: | Detached, Gravel, Oversized |
| pricePerSqFt: | 56.53 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 90000 |
| solicitingFromBuyers: | no |
| taxAnnualAmount: | 2613.38 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxYear: | 2021 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameran Nicor Gas |
| waterSource: | Public, Public Sewer |
| yearBuiltSource: | Unable to Verify Actual Age |

