Great location for this 2 bedroom home! Nicely updated with newer flooring & some paint. Hi-efficiency furnace/air conditioner & water heater. Newer windows for efficiency! Rear patio is perfect for a BBQ this Spring! Shed & 2 kitchen stools convey.
View full listing details| Price: | $105,000 |
| Address: | 207 N Warsaw Street |
| City: | Ursa |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62376 |
| Subdivision: | None |
| MLS: | CA1020687 |
| Square Feet: | 1,071 |
| Acres: | 0.240 |
| Lot Square Feet: | 0.240 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 207 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| appliances: | Microwave, Range/Oven, Refrigerator |
| architecturalStyle: | A-Frame |
| basement: | Partial, Unfinished |
| buyerAgencyCompensation: | 3% |
| concessionsAmount: | 4500 |
| concessionsComments: | closing costs |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional, FHA, USDA, VA |
| directions: | Hwy 96 N to Ursa. East side of highway. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Patio, Porch, Shed(s) |
| firstPhotoAddDate: | 2023-02-27T21:31:03.3 |
| foundationDetails: | Concrete |
| garageYN: | no |
| heating: | Forced Air, Gas Water Heater, Central Air |
| highSchool: | Unity |
| howSoldMLS: | USDA |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1071 |
| lotFeatures: | Level |
| lotSizeDimensions: | 75x137 |
| lvtDateMLS: | 2023-02-27 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Any Other Areas |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| parkingFeatures: | Other |
| pricePerSqFt: | 102.71 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 110000 |
| solicitingFromBuyers: | no |
| subjectToSale: | no |
| taxAnnualAmount: | 2021 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxYear: | 1577 |
| totalBasementSqFt: | 260 |
| utilitiesOnYN: | yes |
| waterSource: | Public Sewer, Public |

