
Take a look at this nice, and very well maintained home! This ranch style home has been loved by the original owner for the last 65 years! It features 3 bedrooms/1 bathroom, a full finished basement with the potential for a 4th bedroom (no egress), a large eat-in kitchen, main floor laundry hook-ups, a wood burning fireplace and an attached, oversized 1 car garage! Recent updates include a newer roof (approximately 3 years), exterior paint (4 years ago), water heater (6 months old) and A/C (approximately 10 years).
View full listing details| Price: | $130,000 |
| Address: | 1919 WASHINGTON Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1020926 |
| Year Built: | 1956 |
| Square Feet: | 1,217 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1919 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Hood/Fan, Range/Oven |
| architecturalStyle: | Ranch |
| basement: | Full, Partially Finished |
| buyerAgencyCompensation: | 3% |
| concessionsAmount: | 1000 |
| concessionsComments: | repairs |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Wood Siding |
| directions: | South 18th Street to Washington. Go East on Washington. Home on the North Side of the street between 19th St and 20th St. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | yes |
| elementarySchool: | Baldwin |
| fireplaceFeatures: | Wood Burning, Family Room |
| fireplacesTotal: | 1 |
| firstPhotoAddDate: | 2023-03-13T14:58:08.4 |
| foundationDetails: | Block |
| garageSpaces: | 1 |
| garageYN: | yes |
| heating: | Gas, Gas Water Heater, Central Air |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Cash |
| incentive: | no |
| interiorOrRoomFeatures: | Garage Door Opener(s), Blinds, Window Treatments, High Speed Internet |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Other Kitchen/Dining |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-03-10T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1217 |
| lotFeatures: | Other |
| lotSizeDimensions: | 75x80 |
| lvtDateMLS: | 2023-03-13 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| numberOfGarageRemotes: | 1 |
| operatingRecordingDevice: | None |
| parcelNumber: | 232224100000 |
| parkingFeatures: | Attached, On Street, Alley Access, Oversized |
| pricePerSqFt: | 102.71 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-03-14T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 125000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-03-30T00:00:00+00:00 |
| taxAnnualAmount: | 2055 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | none |
| taxYear: | 2021 |
| totalBasementSqFt: | 1056 |
| utilitiesOnYN: | yes |
| waterSource: | Public, Public Sewer |
| yearBuiltSource: | Owner |

