
Country living at its finest. Move right on in and enjoy your secludedness. Home offers new bathrooms (22), siding (20), water heater (21), basement (22). Basement could be used as a 4th bedroom & room still left over for family room. Enjoy your evenings on your walk around deck. When touring, walk out back up the hill to the remaining mowed & maintained ground. The views are breathtaking and possibilities are endless. Home offers central vac, owner never used (unsure if works). Attached drive in garage is amazing as well! 27’x28′ – great space for vehicles and all your toys. (Shelving and cabinets in garage & storage room do not convey) (Appliances in garage do not convey)
View full listing details| Price: | $227,000 |
| Address: | 1870 N 400TH Avenue |
| City: | Plainville |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62365 |
| Subdivision: | None |
| MLS: | CA1018407 |
| Year Built: | 1979 |
| Square Feet: | 2,346 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| 100YearPlain: | No |
| activationDate: | 2022-10-11 |
| addressSearchNumberMLS: | 1870 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| appliances: | Dishwasher, Range/Oven, Refrigerator |
| architecturalStyle: | Raised Ranch |
| basement: | Concrete, Daylight, Egress Window(s), Finished, Partially Finished, Poured, Walk-Out Access |
| belowGradeArea: | 1822 |
| buyerAgencyCompensation: | 3% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Vinyl Siding, Frame |
| currentFinancing: | Conventional, FHA, USDA, VA |
| directions: | East on highway 104 to airport, turn South on 1700th. Go approx 8 miles to the 4 way stop. Turn East (left) and go approx 1.5 miles. Property is on the South (right). |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 2 |
| dualVariableCompensationYN: | yes |
| elementarySchool: | Seymour |
| exteriorFeatures: | Porch/3-Season |
| fireplaceFeatures: | Wood Burning |
| fireplacesTotal: | 1 |
| firstPhotoAddDate: | 2022-10-04T20:34:56 |
| garageSpaces: | 2 |
| garageYN: | yes |
| greenEnergyEfficient: | High Efficiency Wtr Htr |
| heating: | Heat Pump, Electric Water Heater, Central, Whole House Fan |
| highSchool: | Payson Seymoure School District |
| howSoldMLS: | VA |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s), Central Vacuum, High Speed Internet |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2022-10-03T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 2346 |
| lotFeatures: | Wooded |
| lotSizeDimensions: | 5 Acres |
| lvtDateMLS: | 2022-10-11 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Other |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| numberOfGarageRemotes: | 2 |
| operatingRecordingDevice: | None |
| parcelNumber: | 18-0-0140-001-00 |
| parkingFeatures: | Attached, Underground |
| pricePerSqFt: | 98.25 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2022-10-12T00:00:00+00:00 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 230500 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2022-11-14T00:00:00+00:00 |
| taxAnnualAmount: | 4376 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | NE SEC 13 3S7W E 5A OF N 20A NW NE SEC 13 |
| taxYear: | 2021 |
| utilitiesOnYN: | yes |
| waterSource: | Public, Septic System |

