
2 bed, 2 bath home with large fenced in yard. Spacious kitchen. Some windows have been replaced and water heater was replaced in 2018.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Friday, September 18th, 2026.
Listed by: Happel, Inc., REALTORS 217-242-3641
Data services provided by IDX Broker
| Price: | 85,000 |
| Address: | 1837 Cherry Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1045947 |
| Square Feet: | 836 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| relo: | no |
| roof: | Shingle |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2025 |
| basement: | Full, Partially Finished, Sump Pump |
| garageYN: | yes |
| mlsStatus: | Pending (No Showings) |
| agentOwned: | no |
| appliances: | Dryer, Microwave, Range, Refrigerator, Washer |
| basementYN: | yes |
| directions: | North 18th St from Broadway to Cherry. |
| highSchool: | Quincy School District #172 |
| livingArea: | 1486 |
| lvtDateMLS: | 2026-08-21 |
| lotFeatures: | Level |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| garageSpaces: | 2 |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 23-6-0119-000-00 |
| pricePerSqFt: | 101.67 |
| titleCompany: | Illinois Title |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren |
| windowFeatures: | Blinds |
| mortgageCompany: | Homebank |
| parkingFeatures: | Detached, On Street |
| roadSurfaceType: | Alley Paved, Paved |
| taxAnnualAmount: | 2447 |
| currentFinancing: | Cash, Conventional |
| elementarySchool: | Rooney |
| exteriorFeatures: | Replacement Windows |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| virtuallyStageYN: | no |
| firstPhotoAddDate: | 2026-08-21T15:44:59.5 |
| foundationDetails: | Block |
| lotSizeDimensions: | 49x188 |
| newConstructionYN: | no |
| powerProductionYN: | no |
| seniorCommunityYN: | no |
| totalBasementSqFt: | 836 |
| zonedAgricultural: | no |
| architecturalStyle: | Ranch |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2026-08-20T00:00:00+00:00 |
| taxLegalDescription: | LOT 8 BLK 4 HIGHLAND ADDN LOT 8 |
| greenEnergyEfficient: | High Efficiency Wtr Htr |
| constructionMaterials: | Frame, Aluminum Siding |
| patioAndPorchFeatures: | Porch |
| statusChangeTimestamp: | 2026-08-21T00:00:00+00:00 |
| addressSearchNumberMLS: | 1837 |
| interiorOrRoomFeatures: | Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| propertyPackageOrBundleYN: | no |
| agentIsDesignatedManagingBroker: | no |

