
Well-kept home and ready to move into.
View full listing details| Price: | $172,900 |
| Address: | 1820 GOLDEN Grove |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | None |
| MLS: | CA1018106 |
| Year Built: | 1973 |
| Square Feet: | 1,100 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1820 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Poured |
| buyerAgencyCompensation: | 2.5% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Aluminum Siding, Brick, Frame |
| currentFinancing: | Cash, Conventional, FHA |
| directions: | Take 24th Street South to Melview Rd turn right follow to 18th Street turn Right go one block turn right 3rd house on the right. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Patio, Replacement Windows |
| fireplaceFeatures: | Electric |
| firstPhotoAddDate: | 2022-09-20T21:37:04.5 |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Heat Pump, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2022-09-18T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1100 |
| lotFeatures: | Cul-De-Sac |
| lotSizeDimensions: | 108x80 |
| lvtDateMLS: | 2022-09-20 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 23-6-1833-019-00 |
| parkingFeatures: | Attached, On Street |
| pricePerSqFt: | 162.73 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2022-09-19T00:00:00+00:00 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 179000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2022-10-19T00:00:00+00:00 |
| taxAnnualAmount: | 2429 |
| taxExemptionsMLS: | Homestead Improvement |
| taxLegalDescription: | SEC 13 25 9WLOT 10 BLK 2 RICH HAVEN SUB LOT 102429 |
| taxYear: | 2021 |
| waterSource: | Public Sewer, Public |

