
Don’t let the outside fool ya on this one. Full 2 bedroom home (1 bedroom used as storage). HVAC & Water heater believed to be 2018. A few cosmetic & minor updating would be very beneficial to this diamond in the rough. Would make a great rental or a starter home. Tenant in home now has been there for years, will only allow showings between 9-11am and 5-7pm. Great corner lot at 17th & Cedar.
View full listing details| Price: | $35,000 |
| Address: | 1701 CEDAR Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1022648 |
| Square Feet: | 745 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1701 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| architecturalStyle: | Ranch |
| basement: | Partial |
| buyerAgencyCompensation: | 1600 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Aluminum Siding, Wood Siding |
| currentFinancing: | Cash, Conventional |
| directions: | Locust to 18th. go South to Cedar, turn right, West to 1701. On the NW Corner. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Iles |
| firstPhotoAddDate: | 2023-06-05T13:04:22.3 |
| foundationDetails: | Block |
| garageYN: | no |
| heating: | Gas, Forced Air, Window Unit(s) |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-06-02T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 745 |
| lotFeatures: | Corner Lot |
| lotSizeDimensions: | 40x188 |
| lvtDateMLS: | 2023-06-05 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending (No Showings) |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 23-4-2022-000-00 |
| parkingFeatures: | On Street, Alley Access |
| pricePerSqFt: | 46.98 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-06-06T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 35000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-06-06T00:00:00+00:00 |
| taxAnnualAmount: | 513 |
| taxExemptionsMLS: | None |
| taxLegalDescription: | Lot 130 Poling and Cruttenden add lot 130 |
| taxYear: | 2022 |
| totalBasementSqFt: | 209 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren CIPS |
| waterSource: | Public, Public Sewer |

