
Welcome to your brand-new dream home! This beautifully crafted new construction property offers the perfect blend of modern comfort and small-town charm. Located in the peaceful community of Adams, IL, this 3-bedroom 2-bathroom is ready for you to make it your own. The open-concept layout is ideal for both daily living and entertaining. The master suite offers large double closets and a full en-suite. Two additional bedrooms provide plenty of space for family, guests, or a home office. The laundry is also located on the main level for convenance. One of the stand-out features of this home is the unfinished daylight basement, this space is a blank canvas just waiting for your personal touch. On the 16×16 deck you will be able to take it easy and enjoy the outdoors. Schedule a showing today and see all that this wonderful home has to offer.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Thursday, October 9th, 2025.
Listed by: Happel, Inc., REALTORS 217-242-4572
Data services provided by IDX Broker
| Price: | $270,000 |
| Address: | 1637 N 703rd Lane |
| City: | Liberty |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1038594 |
| Square Feet: | 1,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxYear: | 2024 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | From Walmart/48th and Broadway head East follow Highway 104 Approximately 8 miles to Plainville Black top Sign at turn. Follow blacktop 4 miles you will see a sign for Adams also 703rd st. Turn right go 1 mile house is first home on the right. |
| highSchool: | Payson Seymoure School District |
| lvtDateMLS: | 2025-08-19 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 17-00-488-000-00 |
| pricePerSqFt: | 180 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| roadSurfaceType: | Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 2024 |
| currentFinancing: | Cash, Conventional |
| kitchenDiningMLS: | Island |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| developmentStatus: | Completed |
| firstPhotoAddDate: | 2025-08-19T15:08:28.3 |
| lotSizeDimensions: | 122x120 |
| totalBasementSqFt: | 1500 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| taxLegalDescription: | LOT 8 BLOCK 9 NEW TOWN LOTS 7AND 8 |
| patioAndPorchFeatures: | Deck |
| addressSearchNumberMLS: | 1637 |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

