Great location on edge of town. Plenty of storage space with a full finished basement for a second entertainment area with bar. Beautiful deck overlooking the field. Updates include: furnace and central air -’17, water heater – ’16 & roof in ’03. Items that convey: kitchen bar stools, basement TV, wardrobes & round table. Closing to be after March 20.
View full listing details| Price: | $325,000 |
| Address: | 1521 SILVERTHORNE Drive |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Newcomb |
| MLS: | CA1019727 |
| Square Feet: | 1,799 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | N. 12th to Gayla Drive, head East to Silverthorne Dr. |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2023-01-11 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 22-0-0548-051-00 |
| pricePerSqFt: | 175.1 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| activationDate: | 2023-01-11 |
| documentsCount: | 1 |
| searchPriceMLS: | 315000 |
| taxAnnualAmount: | 4910 |
| kitchenDiningMLS: | Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| concessionsAmount: | 1800 |
| firstPhotoAddDate: | 2022-12-21T19:52:17.3 |
| lotSizeDimensions: | 137.16x159 |
| totalBasementSqFt: | 1799 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| concessionsComments: | repairs |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | LOT 12 NEWCOMBS SUB E 1/2 BLK 3 AND W 1/2 BLK 4 INCLUDING 17TH ST - REISS LOT 12 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2023-01-15T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 1521 |
| interiorOrRoomFeatures: | Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 3% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

