
CA1026140
View full listing details| Price: | $315,000 |
| Address: | 1520 SILVERTHORNE Drive |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1026140 |
| Square Feet: | 2,572 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| taxYear: | 2022 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | North on 12th St, east on Gayla Dr, north on N 15th, east on Silverthorne. Home is on the south side. |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2023-12-04 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 22-0-0548-064-00 |
| pricePerSqFt: | 121.31 |
| utilitiesOnYN: | yes |
| activationDate: | 2023-12-04 |
| documentsCount: | 1 |
| searchPriceMLS: | 312000 |
| utilityCompany: | Ameren |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5172 |
| elementarySchool: | Iles |
| kitchenDiningMLS: | Breakfast Bar,Dining Formal,Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| concessionsAmount: | 300 |
| firstPhotoAddDate: | 2023-11-21T21:40:48.3 |
| lotSizeDimensions: | 159x141 |
| totalBasementSqFt: | 1305 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| concessionsComments: | Misc repairs |
| confidentialListing: | MLS Listing |
| taxLegalDescription: | SEC 24 1S9W SILVERTHORN ESTATES II LOT 15 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2023-12-28T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 1520 |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s), High Speed Internet, Radon Mitigation System, Solid Surface Counter |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 3% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | Audio & Video |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

