
Great 3BD 2BA home in a wonderful central location! So much potential with its large rooms, beautiful hardwood floors and great storage. Convenient main floor laundry as well as a fenced yard and 2 car detachded garage with an additional workshop space.
View full listing details| Price: | $84,900 |
| Address: | 1438 ELM Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1024883 |
| Square Feet: | 1,738 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1438 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Range/Oven, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Partial, Unfinished |
| buyerAgencyCompensation: | 2% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Abestos |
| directions: | SW Corner of 15th and Elm |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| firstPhotoAddDate: | 2023-09-21T02:13:04.9 |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Forced Air, Electric Water Heater, Window Unit(s) |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-09-18T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1738 |
| lotFeatures: | Corner Lot, Level |
| lotSizeDimensions: | 38x182.5 |
| lvtDateMLS: | 2023-09-20 |
| middleOrJuniorSchool: | Quincy JR High |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending (No Showings) |
| newConstructionYN: | no |
| operatingRecordingDevice: | Video |
| parcelNumber: | 23-5-1269-000-00 |
| parkingFeatures: | Detached |
| pricePerSqFt: | 48.85 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-09-18T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 84900 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-09-20T00:00:00+00:00 |
| taxAnnualAmount: | 1066 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | LOT 9 BLK 16 BINKERT - CRUTTENDEN SUB BLK 9-10-15 AND 16-ALSTYNE E 38FT LOT 9 |
| taxYear: | 2022 |
| totalBasementSqFt: | 585 |
| utilitiesOnYN: | yes |
| waterSource: | Public Sewer, Public |

