
Cute as a button. Home is being used as a 2 bedroom home. Home had an addition started in 2019 but not completed. Shed in backyard to convey. Off street parking is available.
View full listing details| Price: | $19,000 |
| Address: | 1428 N 3RD Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1015419 |
| Square Feet: | 900 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1428 |
| appliances: | Range/Oven, Refrigerator |
| architecturalStyle: | One and Half Story |
| basement: | Partial, Stone/Rock |
| buyerAgencyCompensation: | $1875 |
| constructionMaterials: | Wood Siding, Frame |
| currentFinancing: | Cash, Conventional |
| directions: | Between Maple & Sycamore on North 3rd. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Iles |
| exteriorFeatures: | Outbuilding(s), Porch |
| firstPhotoAddDate: | 2022-07-01T15:41:33.4 |
| garageYN: | no |
| heating: | Gas |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Cash |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 900 |
| lotFeatures: | Level |
| lotSizeDimensions: | 25x188 |
| lvtDateMLS: | 2022-11-09 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| middleOrJuniorSchool: | Quincy JR High |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access, On Street |
| pricePerSqFt: | 13.89 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| relo: | no |
| repossessed: | no |
| roadSurfaceType: | Alley |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 12500 |
| solicitingFromBuyers: | no |
| taxAnnualAmount: | 183 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxYear: | 2021 |
| totalBasementSqFt: | 300 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren CIPS |
| waterSource: | Public Sewer, Public |

