
Charming 2 Bedroom Home with an outstanding fenced yard, deck & new pergola you will love! The yard has peach, apple & fig trees among other flowers and a garden! This home is full of character with arched doorways, built-in dining room hutch and hardwood floors under the bedroom carpet. Refrigerator new in ’23 & washer in ’22. The basement offers two rooms which are used as a bedroom & entertaining area. All Offers reviewed by Seller on Wed., August 2.
View full listing details| Price: | $129,500 |
| Address: | 1412 JEFFERSON Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1023752 |
| Year Built: | 1952 |
| Square Feet: | 955 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1412 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Range/Oven, Refrigerator, Washer, Dryer |
| architecturalStyle: | Ranch |
| basement: | Full |
| buyerAgencyCompensation: | 2.5 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Vinyl Siding |
| directions: | South side of Jefferson |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Deck, Fenced Yard, Shed(s) |
| firstPhotoAddDate: | 2023-07-31T02:25:53.6 |
| foundationDetails: | Block |
| garageYN: | no |
| heating: | Forced Air, Electric Water Heater, Central Air |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-07-30T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1241 |
| lotFeatures: | Level, Fruit Trees |
| lotSizeDimensions: | 40x198 |
| lvtDateMLS: | 2023-07-30 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending (No Showings) |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 23-7-0408-000-00 |
| parkingFeatures: | Parking Pad |
| pricePerSqFt: | 135.6 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2013-09-01T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 129500 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-08-02T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 149.34 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | Nw Sec 12 2S9w Lands Beg 160Ft W Sw Cor 15th Jefferson W 40Ft S 198 E 40 N 198 Pt Nw Sec 12 |
| taxYear: | 2021 |
| totalBasementSqFt: | 955 |
| utilitiesOnYN: | yes |
| virtuallyStageYN: | no |
| waterSource: | Public, Public Sewer |

