
CA1025780
View full listing details| Price: | $150,000 |
| Address: | 1390 BUCHANAN Street |
| City: | Carthage |
| County: | Hancock |
| State: | Illinois |
| Zip Code: | 62321 |
| MLS: | CA1025780 |
| Square Feet: | 1,787 |
| Acres: | 0.790 |
| Lot Square Feet: | 0.790 acres |
| roof: | Metal |
| sewer: | Public Sewer |
| levels: | One, Free Standing |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| taxYear: | 2022 |
| flooring: | Carpet, Tile/Vinyl |
| inputType: | Commercial |
| mlsStatus: | Pending (No Showings) |
| agentOwned: | no |
| directions: | Interstate 336 to IL 94 N. 94 turns into Buchanan. Corner of Buchanan/IL 94 & N Douglas St. |
| gasCompany: | Nicor |
| lvtDateMLS: | 2023-11-02 |
| locationMLS: | Rural |
| possibleUse: | Other, Refrigerated/Cold Storage, Freestanding Building, Office, Bar/Tavern, Investment, Restaurant, Retail |
| waterSource: | City Water - In Street |
| frontageType: | City Street, Corner Lot |
| mlsAreaMinor: | Other |
| parcelNumber: | 13-19-602-000 |
| taxIncentive: | In City Limit,TIF District |
| waterCompany: | City of Carthage |
| availableSqFt: | 1787 |
| insulationMLS: | Roof,Side Walls |
| searchPriceMLS: | 150000 |
| electricCompany: | Ameren |
| taxAnnualAmount: | 2610 |
| currentFinancing: | Cash Only, Conventional |
| listingAgreement: | Exclusive Right To Sell |
| firstPhotoAddDate: | 2023-11-02T19:03:49.2 |
| numberOfBuildings: | 1 |
| documentsAvailable: | None Available |
| netOperatingIncome: | -2610 |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| listingContractDate: | 2023-11-02T00:00:00+00:00 |
| taxLegalDescription: | S19 T5 R6 FAIRMONTS ADD - (EX HWY) LTS 1,2 & 3 BLK 1 CARTHAGE |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2023-12-13T00:00:00+00:00 |
| saleLeaseIncludesMLS: | Building,Business,Inventory |
| constructionMaterials: | Aluminum Siding, Steel/WD Frame |
| statusChangeTimestamp: | 2023-12-14T00:00:00+00:00 |
| addressSearchNumberMLS: | 1390 |
| buyerAgencyCompensation: | 2% |
| listingVisibilityTypeMLS: | MLS Listing |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

