
Wonderful Ranch home with finished walkout basement. Home was built by Jim Stupavsky . Large amount of storage in basement and room for more finish if needed and there is a deck and patio. Rear yard is fenced. Extra storage area off of the Garage. There has been some new flooring added.
View full listing details| Price: | $339,000 |
| Address: | 1329 Cadbury Ridge |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Cadbury Ridge |
| MLS: | CA1027729 |
| Square Feet: | 1,996 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| relo: | no |
| taxYear: | 2022 |
| garageYN: | yes |
| apptPhone: | 217-242-6090 |
| incentive: | no |
| agentOwned: | no |
| directions: | Harrison East to Cadbury Ridge go North to listing. |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2024-03-07 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 239056101700 |
| pricePerSqFt: | 172.09 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 343500 |
| utilityCompany: | Ameren |
| roadSurfaceType: | Curbs & Gutters, Paved |
| taxAnnualAmount: | 5866 |
| currentFinancing: | Cash, Conventional, FHA, VA |
| elementarySchool: | Denman |
| kitchenDiningMLS: | Breakfast Bar,Dining Informal,Eat-In Kitchen,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied,Senior Homestead |
| virtuallyStageYN: | no |
| firstPhotoAddDate: | 2024-03-07T15:51:44.4 |
| lotSizeDimensions: | 90x151 |
| totalBasementSqFt: | 1996 |
| zonedAgricultural: | no |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | CADBURY RIDGE SUB LOT 17 |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-03-08T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| numberOfGarageRemotes: | 2 |
| addressSearchNumberMLS: | 1329 |
| interiorOrRoomFeatures: | Cable Available, Ceiling Fan(s), Solid Surface Counter, Window Treatments |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

