
1322 Oak will make a great rental or starter home.this 1 bed 1 bath home is close to QU, updates include new flooring in 2020, new water heater in 2021, bathroom updates in 2022. Take a look today! Agent owned. Selling as is with inspections welcome.
View full listing details| Price: | $62,500 |
| Address: | 1322 OAK Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1020469 |
| Square Feet: | 840 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1322 |
| appliances: | Dishwasher, Microwave |
| architecturalStyle: | Ranch |
| basement: | Partial, Unfinished |
| buyerAgencyCompensation: | 2.5% |
| constructionMaterials: | Frame, Other |
| directions: | between 13th and 14th on the south side of Oak street. |
| disclosedShortSale: | No |
| documentsAvailable: | Legal Description |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| fireplaceFeatures: | Non Functional |
| fireplacesTotal: | 1 |
| firstPhotoAddDate: | 2023-02-09T23:58:58.5 |
| foundationDetails: | Stone |
| garageYN: | no |
| greenEnergyEfficient: | High Efficiency Heating |
| heating: | Gas |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| interiorOrRoomFeatures: | Cable Available |
| kitchenDiningMLS: | Other Kitchen/Dining |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 840 |
| lotFeatures: | Extra Lot |
| lotSizeDimensions: | 30x178 |
| lvtDateMLS: | 2023-02-09 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Active |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access |
| pricePerSqFt: | 74.4 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Alley |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 62500 |
| solicitingFromBuyers: | no |
| subjectToSale: | no |
| taxAnnualAmount: | 762 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| totalBasementSqFt: | 300 |
| utilitiesOnYN: | yes |
| utilityCompany: | ameren |
| waterSource: | Community Sewer System, Community Water |

