
Edge of town living! Cute and updated home! Original woodwork, updated flooring and maple kitchen cabinets! “Other room” has been used as a 3rd bedroom. All appliances convey including washer/dryer & freezer. Roof – ’21. Basement offers storage area and 2nd bathroom. Half acre fenced lot with chicken coop. Two car detached garage. Riding Lawn Mower conveys.
View full listing details| Price: | $139,900 |
| Address: | 126 EAST Street |
| City: | Ursa |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62376 |
| Subdivision: | Leachman |
| MLS: | CA1020191 |
| Year Built: | 1922 |
| Square Feet: | 1,388 |
| Acres: | 0.490 |
| Lot Square Feet: | 0.490 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| activationDate: | 2023-01-30 |
| addressSearchNumberMLS: | 126 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| architecturalStyle: | One and Half Story |
| basement: | Full, Unfinished |
| buyerAgencyCompensation: | 3% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional, FHA, USDA, VA |
| directions: | Rt 96 to Ursa. Take South street to East Street. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Fenced Yard |
| firstPhotoAddDate: | 2023-01-24T14:41:31 |
| foundationDetails: | Concrete |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Central Air |
| highSchool: | Unity |
| howSoldMLS: | Conventional |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-01-20T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1388 |
| lotFeatures: | Corner Lot |
| lotSizeDimensions: | 105x202 |
| lvtDateMLS: | 2023-01-30 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Other |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 09-0-1031-000-00 |
| parkingFeatures: | Detached |
| pricePerSqFt: | 97.26 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-02-22T00:00:00+00:00 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 135000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-03-25T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 1376 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | Leachman second addition |
| taxYear: | 2021 |
| totalBasementSqFt: | 855 |
| utilitiesOnYN: | yes |
| utilityCompany: | Nicor, Ameren |
| waterSource: | Public Sewer, Public |
| yearBuiltSource: | Owner |

