3 bedroom 2 bath home on a large lot, updated flooring, updated kitchen with a large 27×40 oversized garage. take a look today.
View full listing details| Price: | $118,500 |
| Address: | 124 E Street Street |
| City: | Ursa |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62376 |
| Subdivision: | None |
| MLS: | CA1022507 |
| Year Built: | 1987 |
| Square Feet: | 1,200 |
| Acres: | 0.500 |
| Lot Square Feet: | 0.500 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 124 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Microwave, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Crawl Space |
| buyerAgencyCompensation: | 2.5 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Mfg - Double/Triple Wide, Vinyl Siding |
| directions: | take highway 96 north to Ursa. Turn right on south street that turns into east street. home is the second house on the west side of the street. |
| disclosedShortSale: | No |
| documentsAvailable: | Legal Description |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Unity |
| firstPhotoAddDate: | 2023-05-30T17:08:26.8 |
| foundationDetails: | Block, Slab |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Forced Air |
| highSchool: | Unity |
| incentive: | no |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-05-29T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1200 |
| lotFeatures: | Level |
| lotSizeDimensions: | 135x190 |
| lvtDateMLS: | 2023-05-30 |
| make: | Dutch |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Other |
| mlsStatus: | Pending Continue to Show |
| mobileLength: | 50 |
| mobileWidth: | 30 |
| model: | Innovate |
| newConstructionYN: | no |
| numberOfGarageRemotes: | 1 |
| operatingRecordingDevice: | None |
| parcelNumber: | 09-0-1029-000-00 |
| parkingFeatures: | Detached |
| pricePerSqFt: | 98.75 |
| propertyIsMobileHomeYN: | yes |
| purchaseContractDate: | 2023-07-03T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 118500 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-07-04T00:00:00+00:00 |
| statusDetailMLS: | 1 |
| subjectToSale: | no |
| taxAnnualAmount: | 1361 |
| taxExemptionsMLS: | Veterans Disability |
| taxLegalDescription: | SEC 18 1N8W LOT 24 URSA LEACHMAN 2ND ADDN -EX E 539 SQ FT FOR RD- S 26.2FT LOT 22 & -EX S 100FT E 50 |
| taxYear: | 2021 |
| utilitiesOnYN: | yes |
| utilityCompany: | ameren |
| waterSource: | Community Water |

