
Priced to sell this 2 Bed home with newer metal garage (2020). Open basement for great storage or to finish into living space. New Stove top (never used). A little of cosmetic updates will be the only finishing touch ups left to do.
View full listing details| Price: | $73,500 |
| Address: | 1231 CHESTNUT Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1020750 |
| Year Built: | 1945 |
| Square Feet: | 667 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1231 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| appliances: | Range/Oven, Refrigerator, Washer |
| architecturalStyle: | Ranch |
| basement: | Daylight, Full, Unfinished |
| buyerAgencyCompensation: | 3% |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional |
| directions: | !2th & Chestnut. Go East about 3/4 of a block. Home on North side of street. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Iles |
| exteriorFeatures: | Fenced Yard, Outbuilding(s), Patio |
| firstPhotoAddDate: | 2023-03-02T20:54:36.3 |
| foundationDetails: | Poured Concrete |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Central |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s) |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 667 |
| lotFeatures: | Level |
| lotSizeDimensions: | 40x120 |
| lvtDateMLS: | 2023-03-02 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending (No Showings) |
| newConstructionYN: | no |
| parkingFeatures: | Detached |
| pricePerSqFt: | 110.19 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Private Road |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 73500 |
| solicitingFromBuyers: | no |
| taxAnnualAmount: | 1369 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxYear: | 2021 |
| totalBasementSqFt: | 667 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren CIPS |
| waterSource: | Public |

