
2 bedroom 1 bath 983 sq ft home needing some TLC. Close to shopping and could be a good rental or owner occupied.
View full listing details| Price: | $29,000 |
| Address: | 1228 HAMPSHIRE Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1025757 |
| Square Feet: | 983 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
| heating: | Gas, Forced Air, Gas Water Heater |
| taxYear: | 2022 |
| basement: | Partial, Unfinished |
| garageYN: | no |
| incentive: | no |
| mlsStatus: | Pending Continue to Show |
| agentOwned: | no |
| appliances: | None |
| directions: | South side of the block on Hampshire between 14th & 12th. |
| highSchool: | Quincy School District #172 |
| livingArea: | 983 |
| lvtDateMLS: | 2023-11-01 |
| lotFeatures: | Level |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 23-1-1438-000-00 |
| pricePerSqFt: | 29.5 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 29000 |
| utilityCompany: | Ameren |
| parkingFeatures: | Alley Access |
| roadSurfaceType: | Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 464 |
| elementarySchool: | Baldwin |
| exteriorFeatures: | Porch |
| kitchenDiningMLS: | Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2023-11-01T20:11:28.8 |
| foundationDetails: | Stone |
| lotSizeDimensions: | 26x188 |
| newConstructionYN: | no |
| totalBasementSqFt: | 740 |
| architecturalStyle: | Ranch |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| listingContractDate: | 2023-10-30T00:00:00+00:00 |
| taxLegalDescription: | LOT 6 GILMANS LOT 27 NEVIN E 26FT LOT 6 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-04-08T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| constructionMaterials: | Frame, Wood Siding |
| statusChangeTimestamp: | 2024-04-08T00:00:00+00:00 |
| addressSearchNumberMLS: | 1228 |
| interiorOrRoomFeatures: | High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | $1,250 |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| additionalParcelsDescription: | 23-1-1453-000-00 |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

