
Brick and vinyl ranch with walkout finished lower level. Really nice sized rooms with an extra large family room in the lower level. Also one gas fireplace and a wet bar in the lower level. Lot backs up to a small pond.
View full listing details| Price: | $430,000 |
| Address: | 1222 Edinburgh Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Wyndham Estates |
| MLS: | CA1027051 |
| Square Feet: | 2,057 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| relo: | no |
| taxYear: | 2021 |
| garageYN: | yes |
| agentOwned: | no |
| directions: | South 36th to Harrison go East to Wyndham |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2024-01-31 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-9-0562-029-00 |
| pricePerSqFt: | 204.18 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 420000 |
| utilityCompany: | Ameren |
| listOfficePhone: | 217-224-8383 |
| taxAnnualAmount: | 6860 |
| currentFinancing: | Cash, Conventional |
| elementarySchool: | Denman |
| kitchenDiningMLS: | Other Kitchen/Dining |
| listingAgreement: | Exclusive Right To Sell |
| offMarketDateMls: | 2024-02-27T00:00:00+00:00 |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2024-01-31T15:33:44.2 |
| lotSizeDimensions: | 193x113x197x125 |
| totalBasementSqFt: | 2057 |
| zonedAgricultural: | no |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | 23-9-0562-029-00 |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-03-09T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| numberOfGarageRemotes: | 2 |
| addressSearchNumberMLS: | 1222 |
| interiorOrRoomFeatures: | Blinds, Bar, Cable Available, Ceiling Fan(s), Vaulted Ceiling(s), Garage Door Opener(s), High Speed Internet, Jetted Tub, Solid Surface Counter |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

