
This beautiful home offers so much space and value at this price point! With three bedrooms and two full baths plus a room on the second floor that has been used as fourth bedroom (no egress) there is plenty of room for everyone. A main floor primary suite means more privacy and no sharing of your personal bathroom plus the laundry room is attached offering the utmost convenience! The second bathroom was added in 2022 where an enclosed porch was located along with an entry and ductwork is being added on June 28 to heat and cool this area. The large kitchen overlooks the fully privacy fenced backyard. There is a storage shed and off street parking behind the fence that is part of this property. A 7×15 unheated porch is the perfect place for a mudroom and drop zone when you come in the door. The large kitchen provides the perfect place to cook and bake and there is a large dining room as well that is perfect for entertaining. The living and dining room have beautifully finished original hardwood floors! The main sewer line was replaced to the street in 2022 which means one less thing for you to worry about. This home offers so much for this price point, call and schedule your showing today!
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Sunday, August 4th, 2024.
Listed by: Happel, Inc., REALTORS Office: 217-224-8383
Data services provided by IDX Broker
| Price: | $140,000 |
| Address: | 1210 JEFFERSON Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1029714 |
| Square Feet: | 1,990 |
| Acres: | 0.190 |
| Lot Square Feet: | 0.190 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| relo: | no |
| roof: | Shingle |
| heating: | Gas, Gas Water Heater, Central Air |
| taxYear: | 2023 |
| basement: | Unfinished |
| garageYN: | no |
| incentive: | no |
| mlsStatus: | Pending Continue to Show |
| agentOwned: | no |
| appliances: | Disposal, Dryer, Hood/Fan, Range/Oven, Refrigerator, Washer |
| directions: | Take 12th Street South to Jefferson. Turn East on Jefferson and home is on the right. |
| highSchool: | Quincy School District #172 |
| livingArea: | 1990 |
| lvtDateMLS: | 2024-06-11 |
| lotFeatures: | Level |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 23-7-0376-000-00 |
| pricePerSqFt: | 70.35 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 140000 |
| utilityCompany: | Ameren |
| parkingFeatures: | Alley Access, On Street |
| roadSurfaceType: | Alley, Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 2317 |
| elementarySchool: | Denman |
| exteriorFeatures: | Fenced Yard |
| kitchenDiningMLS: | Breakfast Bar,Island |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2024-06-11T16:23:58.4 |
| foundationDetails: | Brick |
| lotSizeDimensions: | 41x199 |
| newConstructionYN: | no |
| totalBasementSqFt: | 180 |
| zonedAgricultural: | no |
| architecturalStyle: | Two Story |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| listingContractDate: | 2024-06-08T00:00:00+00:00 |
| taxLegalDescription: | NW SEC 12 2S9W LANDS BEG 160FT E SE COR 12TH JEFFERSON S 198FT E 40 N 198 W 40 PT NW SEC 12 |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-06-29T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| constructionMaterials: | Aluminum Siding |
| statusChangeTimestamp: | 2024-06-29T00:00:00+00:00 |
| addressSearchNumberMLS: | 1210 |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

