
Great Home. This 4 bedroom 2 bath ranch has large flat yard with lots of room to spread out. The recent addition features a bedroom with private bath. There is finished partial lower level with full egress window which has been used as a bedroom. 2 car garage with new roof summer 2022. Refrigerator, Stove, Dishwasher, and Microwave to Covey. Selling As Is Inspections Welcome. Sale Subject To Seller Finding Suitable Housing
View full listing details| Price: | $155,000 |
| Address: | 118 W SEYMOUR Street |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62360 |
| Subdivision: | None |
| MLS: | CA1018411 |
| Year Built: | 1978 |
| Square Feet: | 1,566 |
| Acres: | 0.890 |
| Lot Square Feet: | 0.890 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 118 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Crawl Space, Egress Window(s), Finished, Partial |
| buyerAgencyCompensation: | 2.5% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Vinyl Siding, Frame |
| currentFinancing: | Cash, Conventional, USDA |
| directions: | From IL 96 s go approximately 9 miles turn Left onto CR 440N/ Fulton St, go 0.7 miles to Seymour St First house on left. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 3 |
| dualVariableCompensationYN: | no |
| firstPhotoAddDate: | 2022-10-04T21:48:44.7 |
| foundationDetails: | Block, Concrete, Poured Concrete |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Electric, Central Air |
| highSchool: | Seymour |
| howSoldMLS: | FHA |
| incentive: | no |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Formal,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2022-09-30T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1956 |
| lotFeatures: | Level |
| lotSizeDimensions: | 404 x 97 x 405 x 100 |
| lvtDateMLS: | 2022-10-04 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Other |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| offMarketDateMls: | 2023-02-06T00:00:00+00:00 |
| operatingRecordingDevice: | None |
| parcelNumber: | 18-0-0706-001-00 |
| parkingFeatures: | Detached, Gravel |
| pricePerSqFt: | 94.83 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-02-14T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shake |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 148500 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-03-28T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 2861.98 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | NE SEC 07 3S7W CORP LANDS PAYSON _EX HWY_BEG 834.6FT W SE COR W 100FT N 400.04 E 97.2 S 400 PT NESC7 |
| taxYear: | 2021 |
| utilitiesOnYN: | yes |
| waterSource: | Public Sewer, Public, Sump Pump |
| yearBuiltSource: | Unable to Verify Actual Age |

