
Turn key 2-unit. Two spacious 1 bed, 1.5 bath 800 sq ft units. Both units could rent for $450 each. Or live in one side while the other side pays the mortgage. Unfinished basement offers extra storage. Alley access and flat yard allows for ability to put up a garage and increase unit rent or provide additional storage revenue.
View full listing details| Price: | $69,000 |
| Address: | 1130-1132 Payson Ave |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | 200334 |
| Square Feet: | 1,608 |
| Acres: | 0.190 |
| Lot Square Feet: | 0.190 acres |
| Bedrooms: | 2 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| addressSearchNumber: | 1130 |
| agentHitCount: | 43 |
| agentOwned: | no |
| askingPrice: | 69000 |
| associatedDocumentCount: | 1 |
| avm: | No |
| basement: | Partial, Unfinished |
| class: | MULTIFAMILY |
| clientHitCount: | 38 |
| cooling: | None |
| disclosures: | yes |
| docTimestamp: | 2021-01-21T02:41:00+00:00 |
| dom: | 7 |
| domls: | 6 |
| elementarySchool: | Denman |
| excl: | no |
| exterior: | Brick, Vinyl |
| featuresExterior: | Alley Access, Large Trees, Patio |
| featuresInterior: | Main Floor Laundry, Separate Electric Meters, Separate Gas Meters, Stove Hook Up, Sump Pump, Washer/Dryer Hook Up |
| firstPhotoAddTimestamp: | 2021-01-21T14:36:49+00:00 |
| garageCapacity: | None |
| garageType: | None |
| gridNum: | 48 |
| heat: | Forced Air Gas |
| highSchool: | Quincy |
| hotsheetDate: | 2021-01-26T00:00:00+00:00 |
| inputDate: | 2021-01-21T14:36:45+00:00 |
| lA1AgentAddressStreetName: | 5005 Oak |
| lA1AgentPhone2Description: | Fax |
| lA1AgentPnone3Description: | Ofc |
| la1agentCity: | Quincy |
| la1agentLogonName: | gramkes |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone2Number: | 217-224-3387 |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone3Number: | 217-224-8383 |
| la1agentState: | IL |
| la1agentStatus: | MLS and BOARD |
| la1agentType: | DESIGNATED REALTOR MLS |
| la1agentUrl: | www.happelrealtors.com |
| la1agentZip5: | 62305 |
| levels: | 2 |
| listingAgentEmail: | sgramke@att.net |
| listingAgentFirstName: | Stephen |
| listingAgentLastName: | Gramke |
| listingAgentPhone: | 217-257-5011 |
| listingDate: | 2021-01-20T00:00:00+00:00 |
| listingOfficeEmail: | happelrealtorsquincy@gmail.com |
| listingOfficeName: | Happel Inc., REALTORS® |
| listingOfficePhone: | 217-224-8383 |
| lo1mainOfficeId: | 52 |
| lo1officeAbbreviation: | 279 |
| lo1officeCity: | Quincy |
| lo1officeIdentifier: | 52 |
| lo1officeState: | IL |
| lo1officeType: | Realtor MLS |
| lo1officeZip5: | 62305 |
| lo1officephone1countryid: | United States (+1) |
| lotSizeML: | 40x212 |
| ltdSer: | no |
| lvtDate: | 2021-01-21T00:00:00+00:00 |
| mainBathsFull: | 2 |
| managingBroker: | Yes-Listed by Managing Broker |
| originalPrice: | 69000 |
| parcelNum: | 23-2-0736-000-00 |
| possession: | At Close |
| previousAskingPrice: | 69000 |
| priceDate: | 2021-01-21T00:00:00+00:00 |
| rentIncludes: | none |
| reo: | no |
| roof: | Asphalt/Fiberglass |
| saleRent: | For Sale |
| sewer: | City |
| statusCatID: | Active |
| statusDate: | 2021-01-26T00:00:00+00:00 |
| statusDetail: | 1 |
| style: | Cape Cod |
| systemid: | 200334 |
| taxYear: | 2019 |
| taxes: | 1165 |
| unit1Bath: | 1 |
| unit1Bdrm: | 1 |
| unit1DepositPrice: | 450 |
| unit1OccupiedYN: | no |
| unit1RefrigYN: | yes |
| unit1RentPriceMo: | 450 |
| unit1Rooms: | 3 |
| unit1SqftML: | 804 |
| unit1StoveYN: | yes |
| unit2Bath: | 1 |
| unit2Bdrm: | 1 |
| unit2DepositPrice: | 450 |
| unit2OccupiedYN: | no |
| unit2RefrigYN: | yes |
| unit2RentPriceMo: | 450 |
| unit2Rooms: | 3 |
| unit2SqftML: | 804 |
| unit2StoveYN: | yes |
| units: | 2 |
| upperBathsPartial: | 2 |
| upperBedrooms: | 2 |
| utilitySupplier: | Ameren Electric, Ameren Gas |
| water: | City |
| waterHeater: | Natural Gas |

