
Money making 2-unit investment property. Both units are 2 bed 1 bath. One side has a long term tenant and the other side has been refreshed and ready for a new tenant. There’s additional income potential with the 24×27 garage. This property would also be a great house hacking option where you live in one side while the tenant pays most of the mortgage. Take a look today!
View full listing details| Price: | $139,000 |
| Address: | 1120-1122 WASHINGTON Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1020222 |
| Square Feet: | 2,100 |
| Acres: | 0.210 |
| Lot Square Feet: | 0.210 acres |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1120 |
| basement: | Full, Unfinished |
| buyerAgencyCompensation: | 2.5% |
| constructionMaterials: | Vinyl Siding |
| directions: | South side of Washington between 11th & 12th |
| disclosedShortSale: | N |
| documentsAvailable: | Aerial Photos |
| documentsCount: | 3 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Denman |
| firstPhotoAddDate: | 2023-01-25T20:01:50.7 |
| foundationDetails: | Stone |
| grossIncome: | 15000 |
| grossScheduledIncome: | 15000 |
| heating: | Forced Air, Gas, Central, Gas Water Heater |
| highSchool: | Quincy School District #172 |
| interiorOrRoomFeatures: | High Speed Internet |
| laundryFeatures: | Units Hook-Ups |
| leaseTerm: | Month To Month |
| listingVisibilityTypeMLS: | MLS Listing |
| lotFeatures: | Level |
| lotSizeDimensions: | 40x230 |
| lvtDateMLS: | 2023-02-07 |
| managerOnSiteYN: | no |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending Continue to Show |
| netOperatingIncome: | 12933 |
| newConstructionYN: | no |
| numberOfCentralAirUnits: | 1 |
| numberOfElectricMeters: | 2 |
| numberOfGasMeters: | 2 |
| numberOfHeatingUnits: | 2 |
| numberOfRanges: | 2 |
| numberOfUnitsTotal: | 2 |
| numberOfWaterHeaters: | 2 |
| numberofRefrigerators: | 2 |
| numberofWaterMeters: | 2 |
| parkingFeatures: | Alley Access, Detached, On Street |
| parkingTotal: | 2 |
| pricePerSqFt: | 66.19 |
| realtorDotComYN: | 1 |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 139000 |
| solicitingFromBuyers: | no |
| statusDetailMLS: | 1 |
| structureType: | Duplex |
| taxAnnualAmount: | 2067 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| tenantPays: | All Utilities |
| waterSource: | Public Sewer, Public |

