
Commercial Car washing facility included in price of sale. Great access to building from 4 overhead doors. Building includes public baths and office. Large concrete parking area. Electronic lock box attached to Picnic table in front of the building
View full listing details| Price: | $495,000 |
| Address: | 1104 N 2400 N Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | CA1025143 |
| Year Built: | 2010 |
| Square Feet: | 4,800 |
| Acres: | 0.320 |
| Lot Square Feet: | 0.320 acres |
| 100YearFloodPlain: | No |
| addressSearchNumberMLS: | 1104 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| availableSqFt: | 4800 |
| buildingFeatures: | Fiber Optics |
| buyerAgencyCompensation: | 2.5% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Block, Steel Siding, Steel/WD Frame |
| cooling: | Ceiling Hung |
| currentFinancing: | Cash Only, Conventional |
| directions: | NE corner 24th and Cherry |
| documentsAvailable: | Legal Description |
| dualVariableCompensationYN: | no |
| firstPhotoAddDate: | 2023-10-02T18:38:32 |
| flooring: | Concrete, Tile/Vinyl |
| foreclosureYN: | no |
| frontageType: | City Street, Corner Lot |
| heating: | Electric, Baseboard |
| inputType: | Commercial |
| insulationMLS: | Roof,Side Walls |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| irregularLotYN: | no |
| levels: | One |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-10-02T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| locationMLS: | Neighborhood |
| lotSizeDimensions: | 76x184 |
| lotSizeRemarks: | Rectangular lot with access from 24th Street and Cherry Street and rear alley. |
| lotSizeSquareFeet: | 13984 |
| lvtDateMLS: | 2023-10-02 |
| maxCeilingHeightFt: | 16 |
| minCeilingHeightFt: | 14 |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending (No Showings) |
| ndaRequiredYN: | yes |
| netOperatingIncome: | -5303 |
| numberOfBuildings: | 1 |
| operatingRecordingDevice: | None |
| parcelNumber: | 23-6-0357-000-00 |
| possibleUse: | Freestanding Building, Retail |
| purchaseContractDate: | 2023-10-17T00:00:00+00:00 |
| roof: | Membrane |
| saleLeaseIncludesMLS: | Building,Business,Inventory |
| searchPriceMLS: | 495000 |
| sewer: | Public Sewer |
| statusChangeTimestamp: | 2023-10-19T00:00:00+00:00 |
| taxAnnualAmount: | 5303 |
| taxIncentive: | No |
| taxYear: | 2022 |
| undergroundStorageTankYN: | no |
| virtuallyStageYN: | no |
| waterSource: | City Water/Connected |

