
Welcome to this charming and well-maintained 3-bedroom home, as cute as a button! Located in a small town, it offers a delightful living experience. Situated across from a public park, you can relax on the front porch while enjoying the sights and activities of the park. The property features a rare find—a 2-car garage that provides ample storage space. The backyard is truly a gem, boasting a fantastic fenced-in area where you can unwind and entertain. Additionally, there’s another fenced-in section between the back entertaining deck and the garage, perfect for your furry friends to frolic and play. Off-street parking is available for added convenience. Inside, you’ll discover updated carpet and paint throughout, giving the home a fresh and inviting atmosphere. The roof was replaced in 2015, ensuring long-lasting protection. Don’t miss the opportunity to make this charming home your own, offering comfort, convenience, and a delightful small-town lifestyle.
View full listing details| Price: | $150,000 |
| Address: | 110 S MAIN Street |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62360 |
| Subdivision: | None |
| MLS: | CA1023104 |
| Square Feet: | 1,550 |
| Acres: | 0.250 |
| Lot Square Feet: | 0.250 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 110 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Range/Oven, Refrigerator |
| architecturalStyle: | Two Story |
| basement: | Partial |
| buyerAgencyCompensation: | 2.5% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional, FHA, USDA, VA |
| directions: | Highway 96 to Payson. Turn Right at the park and house is on the right hand side. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Seymour |
| exteriorFeatures: | Deck, Porch |
| firstPhotoAddDate: | 2023-06-28T12:41:55.8 |
| foundationDetails: | Stone |
| garageSpaces: | 2 |
| garageYN: | yes |
| greenEnergyEfficient: | High Efficiency Air Cond, High Efficiency Heating |
| heating: | Gas, Forced Air, Gas Water Heater, Central Air |
| highSchool: | Payson Seymoure School District |
| incentive: | no |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-06-27T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1550 |
| lotFeatures: | Level |
| lotSizeDimensions: | 46x32x8x168x54x201 |
| lvtDateMLS: | 2023-06-28 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Other |
| mlsStatus: | Pending (No Showings) |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 18-0-0414-000-00 |
| parkingFeatures: | Detached, Guest Parking, On Street |
| pricePerSqFt: | 96.77 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-06-29T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 150000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-06-29T00:00:00+00:00 |
| taxAnnualAmount: | 2583 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | LOT 20 ORIGINAL PAYSON BEG 30FT N SE COR N 55FT W 168FT S 10FT W 32FT S 45FT E 200FT PT LOT 20 |
| taxYear: | 2022 |
| utilitiesOnYN: | yes |
| waterSource: | Public, Public Sewer |

