
A charming updated home in a small town close to Quincy. What more could you want? Complete with a 2 car garage, large lot, and fencing, this home is located across the street from the park. 2019 – New carpet in living room and bedrooms, Kitchen laminate flooring, and paint throughout. Other room is rear entry.
View full listing details| Price: | $136,500 |
| Address: | 110 S Main St |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62360 |
| MLS: | 200551 |
| Square Feet: | 1,720 |
| Acres: | 0.250 |
| Lot Square Feet: | 0.250 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 1Flooring: | Laminate |
| 1Level: | 1 |
| 1Room: | Kit/Dine Area |
| 1RoomDimensionsML: | 15X15 |
| 2Flooring: | Carpet |
| 2Level: | 1 |
| 2Room: | Living |
| 2RoomDimensionsML: | 13X19 |
| 3Flooring: | Carpet |
| 3Level: | 1 |
| 3Room: | Bedroom |
| 3RoomDimensionsML: | 10X12 |
| 4Flooring: | Ceramic |
| 4Level: | 1 |
| 4Room: | Bathroom |
| 4RoomDimensionsML: | 7X9 |
| 5Flooring: | Ceramic |
| 5Level: | 1 |
| 5Room: | Utility |
| 5RoomDimensionsML: | 4X6 |
| 6Flooring: | Carpet |
| 6Level: | 2 |
| 6Room: | Bedroom |
| 6RoomDimensionsML: | 11X18 |
| 7Flooring: | Carpet |
| 7Level: | 2 |
| 7Room: | Bedroom |
| 7RoomDimensionsML: | 11X13 |
| 8Flooring: | Ceramic |
| 8Level: | 2 |
| 8Room: | Bathroom |
| 8RoomDimensionsML: | 8X9 |
| 9Flooring: | Ceramic |
| 9Level: | 1 |
| 9Room: | Other |
| 9RoomDimensionsML: | 7X10 |
| addressSearchNumber: | 110 |
| agentHitCount: | 53 |
| agentOwned: | no |
| appliancesConvey: | Dishwasher, Range/Stove, Refrigerator |
| askingPrice: | 136500 |
| avm: | Yes |
| basement: | Crawl Space, Partial, Unfinished |
| cC: | 2.5 |
| class: | RESIDENTIAL |
| clientHitCount: | 31 |
| cooling: | Central |
| disclosures: | yes |
| dom: | 25 |
| domls: | 25 |
| elementarySchool: | Seymour |
| excl: | no |
| exterior: | Vinyl |
| featuresExterior: | Deck, Fencing, Landscaped, Porch Covered |
| featuresInterior: | Ceiling Fan(s), Main Floor Laundry |
| firstPhotoAddTimestamp: | 2021-03-24T18:07:38+00:00 |
| garageCapacity: | 2 Car |
| garageType: | Attached |
| gridNum: | 99 |
| heat: | Forced Air Gas |
| highSchool: | Seymour |
| hotsheetDate: | 2021-04-17T00:00:00+00:00 |
| inputDate: | 2021-03-24T18:07:35+00:00 |
| lA1AgentAddressStreetName: | 5005 Oak |
| lA1AgentPhone1Description: | Cell |
| lA1AgentPhone2Description: | Ofc |
| la1agentCity: | Quincy |
| la1agentLogonName: | janno |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone2Number: | 217-224-8383 |
| la1agentState: | IL |
| la1agentStatus: | MLS Only |
| la1agentType: | REALTOR MLS |
| la1agentUrl: | www.happelrealtors.com |
| la1agentZip5: | 62305 |
| listingAgentEmail: | jansrealtor57@gmail.com |
| listingAgentFirstName: | Jan |
| listingAgentLastName: | Smith |
| listingAgentPhone: | 309-331-3994 |
| listingDate: | 2021-03-24T00:00:00+00:00 |
| listingOfficeEmail: | happelrealtorsquincy@gmail.com |
| listingOfficeName: | Happel Inc., REALTORS® |
| listingOfficePhone: | 217-224-8383 |
| lo1mainOfficeId: | 52 |
| lo1officeAbbreviation: | 279 |
| lo1officeCity: | Quincy |
| lo1officeIdentifier: | 52 |
| lo1officeState: | IL |
| lo1officeType: | Realtor MLS |
| lo1officeZip5: | 62305 |
| lo1officephone1countryid: | United States (+1) |
| lotSizeML: | 46x32x8x168x54x201 |
| ltdSer: | no |
| lvtDate: | 2021-03-24T00:00:00+00:00 |
| mainBathsFull: | 1 |
| mainBedrooms: | 1 |
| managingBroker: | No |
| originalPrice: | 138500 |
| owners: | Terry L Williams and Brenda L Williams |
| parcelNum: | 18-0-0414-000-00 |
| possession: | At Close |
| previousAskingPrice: | 136500 |
| priceDate: | 2021-04-14T00:00:00+00:00 |
| reo: | no |
| roof: | Asphalt/Fiberglass |
| saleRent: | For Sale |
| sewer: | City |
| statusCatID: | Active |
| statusDate: | 2021-04-17T00:00:00+00:00 |
| statusDetail: | 1 |
| style: | 2 Story |
| systemid: | 200551 |
| taxYear: | 2019 |
| taxes: | 1685 |
| totalBasementSqftML: | 273 |
| upperBathsFull: | 1 |
| upperBedrooms: | 2 |
| utilitySupplier: | Ameren Electric, Nicor Gas |
| water: | City |
| waterHeater: | Natural Gas |

