
Country Living ! Located in Burton just minutes from Quincy. 3 Bed 3.5 Bath …Full Finished Walkout Basement.. 2 rooms in Basement have been used as additional Bedrooms. Full Kitchen and additional Laundry also in the Basement. 3 car insulated garage with furnace. Single family home but upstairs has been used as separate living space. Payson Schools.
View full listing details| Price: | $305,000 |
| Address: | 1032 E 1363rd Lane |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1025098 |
| Square Feet: | 1,650 |
| Acres: | 0.930 |
| Lot Square Feet: | 0.930 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| taxYear: | 2022 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | From Walmart take 104 e Approximately 5 miles turn right at Burton sign go 1 mile turn right then then left onto 1363rd Ln go approximately 1 mile house on left sits back off the road. |
| highSchool: | Payson Seymoure School District |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2023-10-30 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 17-0-0108-030-00 |
| pricePerSqFt: | 163.64 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| documentsCount: | 3 |
| searchPriceMLS: | 270000 |
| roadSurfaceType: | Easement, Paved |
| taxAnnualAmount: | 4852.12 |
| yearBuiltSource: | Unable to Verify Actual Age |
| currentFinancing: | Cash, Conventional, FHA, USDA, VA |
| kitchenDiningMLS: | Dining/Living Combo |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2023-09-29T20:15:00.3 |
| lotSizeDimensions: | 318x115 |
| totalBasementSqFt: | 1568 |
| disclosedShortSale: | No |
| documentsAvailable: | Aerial Map |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| taxLegalDescription: | SE SEC 07 2S7W BEG 348FT W 996.06 SE & 305.85 NE CTR SEC NW 11.04 NE 334.36 SE 117.04 SW 334.36 PT7 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2023-11-01T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 1032 |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

