
Great Southeast location for this 3 bedroom ranch. Two furnaces and air conditioners installed in -’08/’09. Water heater-2012. Basement storage shelving conveys. Basement water system installed with battery back-up. Roof-’09 & repaired in ’16. Secluded courtyard. Bring your cosmetic touches & have a wonderful home. Inspections welcome, selling as-is.
View full listing details| Price: | $86,900 |
| Address: | 1011 S 20TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1018980 |
| Square Feet: | 1,540 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1011 |
| appliances: | Dishwasher, Range/Oven, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Concrete, Partial, Unfinished |
| buyerAgencyCompensation: | 3 |
| constructionMaterials: | Frame, Aluminum Siding |
| currentFinancing: | Cash, Conventional |
| directions: | Jefferson to 20th street, turn South. East side of street. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Fenced Yard, Shed(s) |
| fireplaceFeatures: | Wood Burning |
| fireplacesTotal: | 1 |
| firstPhotoAddDate: | 2022-11-01T00:49:15 |
| garageYN: | no |
| heating: | Heating Systems - 2+, Forced Air, Gas Water Heater, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| incentive: | no |
| kitchenDiningMLS: | Dining Informal |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1540 |
| lotFeatures: | Level |
| lotSizeDimensions: | 84x60 |
| lvtDateMLS: | 2022-10-31 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access |
| pricePerSqFt: | 58.44 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 90000 |
| solicitingFromBuyers: | no |
| subjectToSale: | no |
| taxAnnualAmount: | 1843 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxYear: | 2021 |
| totalBasementSqFt: | 895 |
| utilitiesOnYN: | yes |
| waterSource: | Public Sewer, Public, Sump Pump |

