
Modern w/updated colors and move-in ready! Large kitchen with plenty of cabinets! Main floor bedroom, bathroom & laundry! Second floor offers two large bedrooms with skylights. Main floor has new flooring in living room and bedroom. 2 1/2 car garage is perfect for vehicles and a workshop. Roof coated 10/2020. Inspections welcome, but selling as-is.
View full listing details| Price: | $109,000 |
| Address: | 1009 Jefferson St |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | 200539 |
| Square Feet: | 1,800 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 1Flooring: | Tile |
| 1Level: | 1 |
| 1Room: | Entry/Foyer |
| 1RoomDimensionsML: | 6x12 |
| 2Flooring: | Laminate |
| 2Level: | 1 |
| 2Room: | Living |
| 2RoomDimensionsML: | 14x16 |
| 3Flooring: | Tile |
| 3Level: | 1 |
| 3Room: | Kit/Dine Area |
| 3RoomDimensionsML: | 12x24 |
| 4Flooring: | Laminate |
| 4Level: | 1 |
| 4Room: | Bedroom |
| 4RoomDimensionsML: | 12x13 |
| 5Flooring: | Tile |
| 5Level: | 1 |
| 5Room: | Bathroom |
| 5RoomDimensionsML: | 7x8 |
| 6Flooring: | Tile |
| 6Level: | 1 |
| 6Room: | Laundry |
| 6RoomDimensionsML: | 7x8 |
| 7Flooring: | Carpet |
| 7Level: | 2 |
| 7Room: | Bedroom |
| 7RoomDimensionsML: | 14x16 |
| 8Flooring: | Carpet |
| 8Level: | 2 |
| 8Room: | Bedroom |
| 8RoomDimensionsML: | 14x16 |
| 9Flooring: | Tile |
| 9Level: | 2 |
| 9Room: | Bathroom |
| 9RoomDimensionsML: | 7x8 |
| addressSearchNumber: | 1009 |
| agentHitCount: | 6 |
| agentOwned: | no |
| appliancesConvey: | Dishwasher, Disposal, Dryer, Range/Stove, Refrigerator, Washer |
| askingPrice: | 109000 |
| avm: | Yes |
| basement: | Partial, Unfinished |
| cC: | 3 |
| class: | RESIDENTIAL |
| cooling: | Central |
| disclosures: | yes |
| elementarySchool: | Denman |
| excl: | no |
| exterior: | Vinyl |
| featuresExterior: | Alley Access, Landscaped, Large Trees |
| featuresInterior: | Ceiling Fan(s), Fireplace Wood, Main Floor Laundry, Skylight(s) |
| firstPhotoAddTimestamp: | 2021-03-22T19:04:43+00:00 |
| garageCapacity: | 2 Car |
| garageType: | Attached |
| gasElectricAverage: | 175 |
| gridNum: | 48 |
| heat: | Forced Air Gas |
| highSchool: | Quincy |
| hotsheetDate: | 2021-03-22T00:00:00+00:00 |
| inputDate: | 2021-03-22T19:04:41+00:00 |
| lA1AgentAddressStreetName: | 2327 N 12th |
| lA1AgentPhone2Description: | Fax |
| lA1AgentPnone3Description: | Ofc |
| la1agentAddress2: | Suite 102 |
| la1agentCity: | Quincy |
| la1agentLogonName: | jarns |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone3Number: | 217-919-9208 |
| la1agentState: | IL |
| la1agentStatus: | MLS Only |
| la1agentType: | REALTOR MLS |
| la1agentZip5: | 62301 |
| listingAgentEmail: | janetarns@comcast.net |
| listingAgentFirstName: | Janet |
| listingAgentLastName: | Arns |
| listingAgentPhone: | 217-617-0751 |
| listingDate: | 2021-03-22T00:00:00+00:00 |
| listingOfficeEmail: | happelrealtorsquincy@gmail.com |
| listingOfficeName: | Happel Inc., REALTORS® |
| listingOfficePhone: | 217-224-8383 |
| lo1mainOfficeId: | 52 |
| lo1officeAbbreviation: | 279 |
| lo1officeCity: | Quincy |
| lo1officeIdentifier: | 52 |
| lo1officeState: | IL |
| lo1officeType: | Realtor MLS |
| lo1officeZip5: | 62305 |
| lo1officephone1countryid: | United States (+1) |
| lotSizeML: | 40x235 |
| ltdSer: | no |
| lvtDate: | 2021-03-22T00:00:00+00:00 |
| mainBathsFull: | 1 |
| mainBedrooms: | 1 |
| managingBroker: | No |
| originalPrice: | 109000 |
| owners: | Arron and Amanda Wollbrink |
| parcelNum: | 23-2-1158-000-00 |
| possession: | At Close |
| previousAskingPrice: | 109000 |
| priceDate: | 2021-03-22T00:00:00+00:00 |
| reo: | no |
| roof: | Metal |
| saleRent: | For Sale |
| sewer: | City |
| statusCatID: | Active |
| statusDate: | 2021-03-22T00:00:00+00:00 |
| statusDetail: | 1 |
| style: | 1-1/2 Story |
| systemid: | 200539 |
| taxYear: | 2019 |
| taxes: | 856 |
| totalBasementSqftML: | 600 |
| upperBathsFull: | 1 |
| upperBedrooms: | 2 |
| utilitySupplier: | Ameren Electric, Ameren Gas |
| water: | City |
| waterHeater: | Natural Gas |

